In Progress
Project Details
Project Name | Tinbridge Phase II Utility Improvements |
Completion Date | December of 2021 |
Major Work Areas Include | Tinbridge Hill Neighborhood Between Taylor and Federal Streets and 2nd and 5th Streets |
Work Includes | replacement and rehabilitation of public utilities; 8” domestic water line and associated appurtenances along sections of Taylor, Monroe, Polk, Jackson, 3rd and 4th Streets; storm sewer structures and associated piping along 4th Street; new sanitary manholes; new sidewalk, handicapped ramps, and segmental retaining walls along 4th and Monroe Streets; utility trench pavement patching throughout and milling and pavement overlay of portions of 4th & Jackson Streets |
Project Updates | There are no urgent updates at this time. |
Project Details
Project Name | City of Lynchburg-Young Place BMP Retrofit |
Completion Date | October 2021 |
Major Work Areas Include | Fishing Creek Watershed |
Work Includes | heavy vegetation and tree clearing; stream erosion impact restoration and log-toe protection addition; stream bank bouldering and shielding; new precast concrete endwalls, structures, and piping; topographic modifications; gabion weir damming; articulated concrete block forebay shielding; choir matting and stream bank planting; and enkamatting emergency spillway armoring |
Project Updates | There are no urgent updates at this time. |
Coming Soon
Project Details
Project Name | Sunbury Place Culvert Replacement |
Completion Date | During the months of May & June of 2020 |
Major Work Areas Include | The storm culvert beneath Sunbury Place between Buckingham Drive and end of cul-de-sac |
Work Includes | Construction of a new stormwater system culvert to replace existing infrastructure, replacement and improvement of existing domestic water service piping adjacent culvert footprint during course of work, and various street repairs |
Project Updates | There are no urgent updates at this time. |
Project Details
Project Name | Two Creeks Drive Stormwater Outfall Improvement |
Completion Date | during the mid summer of 2020 |
Major Work Areas Include | The northeast corner of Two Creeks Drive and adjoining residential parcels |
Work Includes | Construction of new stormwater system piping and structures to manage outflow during major storm events |
Project Updates | There are no updates at this time. |
Recently Completed
Project Details
Project Name | Boonsboro Road Stormwater Improvements |
Completion Date | To be resumed and completed during the late winter/early spring of 2020 |
Major Work Areas Include | The commercial corridor of Boonsboro Road between Trents Ferry Road and Clayton Avenue |
Work Includes | Major stormwater management enhancements to prevent “ponding” in Boonsboro Road during major storm events and redirecting stormwater “sheeting” across the main entrance of an adjacent commercial shopping center, localized asphalt pavement trench repairs; various street curbing and entrance replacement and remediation |
Project Updates | There are no urgent updates at this time. |
Project Details
Project Name | Moreview Drive Culvert Replacement |
Completion Date | During the months of January, February, and March of 2020 |
Major Work Areas Include | The storm culvert beneath Moreview Drive between Chesterfield Road and Cupola Street |
Work Includes | Construction of a new stormwater system culvert to replace existing infrastructure, some stream rehabilitation and tree planting, replacement and improvement of existing domestic water service piping adjacent culvert footprint during course of work, and various street repairs |
Project Updates | There are no urgent updates at this time. |
Project Details
Project Name | Tate Springs Road Storm Sewer Replacement |
Completion Date | February of 2020 |
Major Work Areas Include | The commercial intersection at Tate Springs Road and Thomson Drive |
Work Includes | Stormwater system remediation to eliminate previous penetrations from obstructing stormwater outflow during storm surges by bypassing existing infrastructure, asphalt pavement trench repairs throughout, various street curbing replacement and remediation |
Project Updates | There are no urgent updates at this time. |
Project Details
Project Name | Fairview Heights Water and Sewer Rehabilitation |
Completion Date | January 2020 |
Major Work Areas Include | Neighborhoods southwest of Campbell Avenue including those served by Light, Gills, Carter, Sabine, and Mackell Streets and portions of Nelson Street and Fairview Avenue |
Work Includes | major domestic water and sanitary sewer overhauls, some stormwater management enhancements, new domestic metering and fire service hydrants, asphalt pavement trench repairs throughout with some street-width complete asphalt pavement overlays, various sidewalk and street curbing replacement and remediation |
Project Updates | There are no urgent updates at this time. |